Training Schedule - 2024-2025
Natation Edmundston Swimming Schedule as of 3/18/2025 8:23:20 AM Atlantic Standard Time
Times with an asterisk are mandatory ()
Évaluations NES | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
Initiation | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Mini-monstres - 2 training sessions per week - Jan 6 2025 to Mar 28 2025 | |||||
Mini Monstres | 5:45 - 6:15 PM | 5:45 - 6:15 PM | |||
Mini-monstres - 2 training sessions per week - Apr 1 2025 to Jun 14 2025 | |||||
Mini Monstres | 5:45 - 6:15 PM | 5:45 - 6:15 PM | |||
Voie récréative | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Novice - 2 training sessions per week - Jan 6 2025 to Mar 28 2025 | |||||
Novices | 4:30 - 5:30 PM | 4:30 - 5:30 PM | |||
Novice - 2 training sessions per week - Apr 1 2025 to Jun 14 2025 | |||||
Novices | 4:30 - 5:30 PM | 4:30 - 5:30 PM | |||
Junior 1 or 2 or 3 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Juniors | 3:30 - 4:30 PM | 3:30 - 5:00 PM | 3:30 - 4:30 PM | ||
Junior 1 or 2 or 3 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Juniors | 3:30 - 4:30 PM | 3:30 - 5:00 PM | 3:30 - 4:30 PM | ||
Bronze 1 or 2 or 3 or 4 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Bronze | 3:30 - 5:00 PM | 3:30 - 5:00 PM | 3:30 - 5:00 PM | 3:30 - 5:00 PM | |
Bronze 1 or 2 or 3 or 4 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Bronze | 3:30 - 5:00 PM | 3:30 - 5:00 PM | 3:30 - 5:00 PM | 3:30 - 5:00 PM | |
Voie sportive | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Junior Compétitifs 1 or 2 or 3 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Junior Compétitifs |
3:30
-
4:30 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
4:30 PM
Complexe Sportif
|
||
Junior Compétitifs 1 or 2 or 3 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Junior Compétitifs |
3:30
-
4:30 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
4:30 PM
Complexe Sportif
|
||
Bronze Compétitifs 1 or 2 or 3 or 4 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Bronze Compétitifs |
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
|
Bronze Compétitifs 1 or 2 or 3 or 4 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Bronze Compétitifs |
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
3:30
-
5:00 PM
Complexe Sportif
|
|
Argent 1 or 2 or 3 or 4 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Argents | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | |
Argent 1 or 2 or 3 or 4 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Argents | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | |
Or 1 or 2 or 3 or 4 or 5 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Or | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 7:00 - 8:30 AM |
Or 1 or 2 or 3 or 4 or 5 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Or | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 4:00 - 6:00 PM | 7:00 - 8:30 AM |
Maîtres | |||||
Monday | Tuesday | Wednesday | Thursday | Friday | |
Maîtres 1 or 2 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Maitres
Complexe Sportif
|
4:30 - 5:30 PM | 6:30 - 7:30 PM | |||
Maîtres 1 or 2 times per week - Apr 1 2025 to Jun 14 2025 | |||||
Maitres
Complexe Sportif
|
5:00 - 6:00 PM | 6:30 - 7:30 PM | |||
Maitres Compétitifs 1 or 2 times per week - Jan 6 2025 to Mar 28 2025 | |||||
Maitres
Complexe Sportif
|
4:30 - 5:30 PM | 6:30 - 7:30 PM |